| Parameter | i7-965 | i7-940 | i7-920 |
| Number | i7-965 | i7-940 | i7-920 |
| Manufacture Tech. (nm) | 45 | 45 | 45 |
| Last Level Cache (MB) | 8 | 8 | 8 |
| Clock Speed (GHz) | 3,20 | 2,93 | 2,66 |
| FSB (MHz) | N/A | N/A | N/A |
| Qick Path Interconect | 6,4 GT/S | 4,8 GT/S | 4,8 GT/S |
| Core | 4 | 4 | 4 |
| HT Technology (Thread) | 8 | 8 | 8 |
| Memory Controller | 3 Ch/2 DIMMS | 3 Ch/2 DIMMS | 3 Ch/2 DIMMS |
| Package | FC-LGA8 | FC-LGA8 | FC-LGA8 |
| Chipset | Intel X58 Express | Intel X58 Express | Intel X58 Express |
| Memory Type/Speed | DDR3 800/1066 | DDR3 800/1066 | DDR3 800/1066 |
| Socket | LGA 1366 | LGA 1366 | LGA 1366 |
| Spec Number | SLBCJ | SLBCJ | SLBCJ |







